Specification
| MODEL | PRV-STA-800 |
| Application | For all kind of power cables, plug cords and harness wires and connecting cables. |
| Cutting Capacity | Round cable - 4.0mm-14mm; Flat cable- 2.0 x 4.0mm ~ 11x24mm |
| Min. Cutting length | 60mm |
| Cable Pressure System | Pneumatic |
| Max. Speed | 240mts /min |
| Length Range | 600-99999mm(Max) |
| Cutting Precision | ±3mm |
| Main Configuration | Dynamic wire pay off, tension stand, cutter main unit, electrical control cabinet, conveyer platform |
| Power | Wire Pay off machine, 2HP main unit 3HP, conveyer platform 2HP, inverter speed control |

Price:
Condition : New
Power : 5 kW
Manufacturing Year : 2023
Drawing Material : Metal Wire
Application : Wire Coiling
Wire Material : Steel Copper Aluminum
Condition : New
Power : 3 kW
Manufacturing Year : 2023
Drawing Material : Steel Copper
Application : Coil Wrapping
Wire Material : Not specifically for wire
Condition : New
Power : 15kW
Manufacturing Year : 2023
Drawing Material : Steel
Application : Construction
Wire Material : Copper
Condition : New
Power : Electric
Manufacturing Year : 2023
Drawing Material : Steel Copper Aluminum
Application : Coiling and Wrapping
Wire Material : Metal wires