Take Up and Payoff/Coiling Machine

Take Up and Payoff/Coiling Machine

Product Details:

X

Product Description

Machine Model PRV-1250 PRV-1600 PRV-2000 PRV-2500 PRV-3150 PRV-3500 PRV-4200 PRV-4500 PRV-5000
Drum size PN800-PN1250 PN800-PN1600 PN1000-PN2000 PN1600-PN2500 PN1600-PN3150 PN2000-PN3500 PN2000-PN4200 PN2500-PN4500 PN3000-PN5000
Coil width 600-950 600-1180 750-1500 1180-1900 1180-2300 1500-2300 1500-2400 1900-2500 1900-2500
Cable diameter 25 35 25 45 80 100 120 120 150
Max Load Capacity 4T 5T 10T 12T 18T 20T 25T 30T 35T
Speed(rpm) 18.8-47.6 18.8-47.6 6.2-25.6 4.9-20.6 3.3-13.8 3.3-13.8 3.3-13.8 3.3-13.8 3.3-13.8
Motor size 1.1 1.1 5.5 5.5 7.5 7.5 7.5 11 11
Motor size 1.1 1.1 5.5 5.5 7.5 7.5 7.5 11 11
Enter Buying Requirement Details
Email Id
Mobile number


Back to top